ZEISS LRP S3 4-25x50 ZF-MRi
Availability: Out of Stock!
The ZEISS LRP S3 first focal plane riflescopes provide the best-in-class total elevation travel. In the world of long-range rimfire competition, the little 22 LR cartridge is frequently pushed beyond its intended limits. In turn, the capabilities and performance of the riflescope are tested at the extreme - with a key limiting factor for many scopes being sufficient elevation travel.
ZEISS LRP S3 425-50 offers a large field-of-view making it the perfect targeting optic for medium and long-range targets. Its compact and lightweight 34mm main tube is tested to withstand 1,500 g-force of shock over multiple impact cycles.
Performance
Magnification | 4 – 25 × |
Effective lens diameter | 50 mm |
Light transmission | 90% |
Exit pupil diameter | 7.1 – 2.0 mm |
Twilight factor | 11.7 – 35.4 |
Field of view at 100 m (yds) | 9.5 – 1.6 m (28.5 – 4.8 ft) |
Objective viewing angle | 5.4° – 0.9° |
Diopter adjustment range | + 3.0 | ? 3.0 dpt |
Eye relief | 80 – 90 mm (3.0 – 3.5 ") |
Parallax setting | 15 m – ? (16.4 yds – ?) |
Vertical adjustment range at 100 m | 46.5 MRAD | 160 MOA |
Lateral adjustment range at 100 m | 17.5 MRAD | 60 MOA |
Adjustment per click at 100 m | 0.1 MRAD | 0.25 MOA |
Centre tube diameter | 34 mm |
Eyepiece tube diameter | 45 mm |
Objective tube diameter | 60 mm |
Features
LotuTec | Nitrogen filled | + | + |
Water resistance | 400 mbar |
Physical
Operating temperature | ? 25°C | + 56°C (? 13°F | + 133°F) |
Length | 340 mm (13.4 ") |
Weight (without inner rail) | 1040 g (36.7 oz) |
Weight (with inner rail) | ? |
PRIMARY DESCRIPTION
SPECIFICATIONS
0 reviews for ZEISS LRP S3 4-25x50 ZF-MRi
Write a review
Similar Products